| Graham Cardwell | |
| Head of Product Marketing |
| Web Portals | |||
| New Sage Reporting | |||
| Live Demo | |||
| Later today sessions scheduled for | |||
| Manufacturing Modules | |||
| More detailed look at | |||
| Sage Line 500 Enquiries | |||
| IntelligentApps4Sage | |||
| An optional Sage Line 500 V5 feature which allows easy integration of Sage Enterprise applications into Web-based corporate portals | |
| Start any Sage Enterprise application and pass arguments to those which are ‘drill-down’ enabled | |
| Launch Sage Enterprise GUI and Web Clients | |
| No additional logon required, based on your Windows NT user credentials | |
| Secure, validated access to Sage Enterprise applications using an encrypted Windows based repository |
| Sage Line 500 Enquiries | ||
| On-line prebuilt templates with drilldown | ||
| Full development design your own enquiries, drilldowns and forms | ||
| IntelligentApps4Sage | ||
| OLAP (on line analytical processing) functionality | ||
| Pre-built templates with drilldown | ||
| Off line but links to transactional data | ||
| Delivered in Excel | ||
| Built upon a data warehouse | ||
| Realistic price point | ||
| Dynamic information | ||
| Web portals in v5 | ||
| Reporting planned for full release and delivery 5.x | ||
| End of this year | ||
| Looking for early adopters, proof of concept | ||
| Sage Line 500 Enquiries sooner (already 40 customers) no Analyst Services | ||
| IntelligentApps4Sage requires SQL Server and Analyst Services | ||
| Graham Cardwell | |
| Head of Product Marketing | |
| Andrea Weiss |